Technical
Complete product specifications, application requirements, and compliance documentation for StoneCraft surfacing systems.
Three distinct surfacing systems engineered for residential, commercial, industrial, and waterproofing applications.
| Property | Specification |
|---|---|
| System Type | Methyl methacrylate (MMA) cementitious trowel-on overlay |
| Thickness | Standard: 1/8" (1/16" base + 1/16" top coat). Deck system: 1/4" (1/8" urethane membrane + 1/8" decorative). Minimum 1/16" for feathering into existing surfaces. |
| Substrates | Concrete, wood, plywood, drywall, stone |
| Waterproof | Yes — with or without decorative grout lines |
| Stain Resistant | Yes — non-porous surface |
| Anti-Slip | Optional — can be incorporated into any design |
| Cure Time | Base coat: minimum 3 hours at 20°C. Top coat: minimum 3 hours at 20°C. |
| Application | Steel trowel, hand-applied |
| Colours | Unlimited range including metallics and fluorescents |
| Property | Specification |
|---|---|
| System Type | Quartz-filled MMA cementitious overlay |
| Impact & Load Rating | Withstands heavy loads, extreme impact, and forklift traffic |
| Chemical Resistance | Acids, alkalis, solvents, grease |
| FDA/USDA | Compliant |
| Anti-Microbial | Yes — Microban antimicrobial protection (EPA & FDA registered) |
| Anti-Slip | Yes — textured finish |
| Forklift Rated | Yes |
| Integrated Cove Base | Available — seamless floor-to-wall transition |
| Property | Specification |
|---|---|
| Membrane Type | Flexible urethane membrane |
| Membrane Thickness | 1/8 inch |
| Decorative Coating | 1/8 inch (StoneCraft decorative) |
| Total System | 1/4 inch |
| Substrate | Minimum 3/4" T&G plywood, glued and screwed |
| Coverage | Full deck surface + 6" up exterior walls + under doorframes |
| Flashings | Installed by StoneCraft |
| Drainage | Surface drains installed flush with plywood surface |
Substrate preparation and installation guidelines from StoneCraft technical specifications.
Concrete shall have cured a minimum of 28 days. Free of all contaminants — grease, paint, dirt, dust, oil, efflorescence, sealers — removed per ASTM D4258. Surfaces with curing compounds may require mechanical abrading per ASTM D4259. Prepared by acid etching (ASTM D4260) or mechanical abrading. Standard steel trowel finish required. Surface drains set 1/16" above concrete for standard 1/8" systems. Expansion joints installed per applicable building codes.
Minimum 3/4" T&G plywood, glued and screwed in place with adequate slope for drainage. Surface must be clean and free of oil, paint, tar, or other bond breakers. Plywood extends tightly to perimeter walls and outer edge. Indoor installations at ground level protected against rising moisture with an approved vapor barrier. Surface drains installed flush with plywood when required.
Base coat applied by steel trowel to 1/16" thickness, minimum 3 hours cure at 20°C. Pattern layout with reinforced reveal tape and/or templates per design specifications. Top coat applied to 1/16" thickness, minimum 3 hours cure. Tape removed to reveal decorative grout lines. Highlight colorants applied as specified. Final seal with StoneSet penetrating densifier and StoneSet topcoat resin. Adequate ventilation required during sealant application.
Independent laboratory test results confirming physical properties and long-term durability. StoneCraft delivers more than 2× the compressive, flexural, and tensile strength of concrete.
| Test | Method | Result |
|---|---|---|
| Flow Value | ASTM C-230-83 | 90 Very Trowellable |
| Compressive Strength | ASTM C-109-80 | 3d: 1,848 · 7d: 4,625 · 14d: 5,400 · 28d: 7,280 PSI |
| Flexural Strength | ASTM C-293-79 | 14d: 669 · 28d: 812 PSI |
| Tensile Strength | ASTM C-192-82 | 7d: 491 · 28d: 541 PSI |
| Shear Bond | ASTM C-882-78 | 516 PSI Slant Shear* |
| Abrasion Resistance | CAN 2.75-1-M77 | 25.6 GR Loss (Excellent) |
| Water Absorption | 24-hour immersion | No moisture penetration |
| Linear Shrinkage | ASTM C-157-80 | 1d: 0.011 · 7d: 0.097 · 14d: 0.114 |
*Shear Bond: After 3 days curing, bond strength exceeded the inherent flexural strength of the concrete tile — the break occurred within the tile itself, not at the bond interface of the cement mortar.
| Test | Method | Result |
|---|---|---|
| Freeze-Thaw | ASTM C-672 | 25 cycles — no visible change in appearance or loss in weight. High resistance to scaling. Resistant to de-icing chemicals. |
| Fire Rating | CAN S-114 | No Flame Passed, Small Wt. Loss Passed |
| Chemical Resistance | 23°C (73°F) | Excellent (+) resistance to most acids, alkalis, petroleum products, water solutions, beverages, oils, fats, and cleaning agents at standard concentrations. Fair (0) resistance at high concentrations. Poor (-) resistance to concentrated organic solvents (benzene, toluene, xylene, chloroform, methanol). Ratings per MMA/PMMA chemical resistance protocol. |
| Cleaning | — | Damp mop like ceramic tile or sheet vinyl. Withstands rotary floor machines, scrubbers, and pressure washing. No wax or sealers required. Wax may be applied if a high-gloss finish is desired. |
StoneCraft systems meet or exceed the following regulatory and industry standards.
StoneCraft Quartz meets all requirements of the FDA and USDA for food contact surfaces. Approved for food processing, preparation, and storage facilities.
StoneCraft systems tested per CAN S-114 (ULC Fire Cube Test): No Flame Passed, Small Weight Loss Passed.
Microban "B" antimicrobial protection for StoneCraft Quartz. EPA and FDA registered. Not a biocide — will not contaminate waste water systems. Works within the polymer matrix for the life of the flooring system. Effective against gram-positive bacteria, gram-negative bacteria, fungi, and yeast.
Tested against 80+ individual chemicals at room temperature (23°C / 73°F). Excellent resistance to most acids, alkalis, petroleum products, water solutions, beverages, oils, fats, and common cleaning agents. Detailed chemical resistance charts available on request.